<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Odds on Miers</title>
	<link>http://www.outbursts.org/2005/10/19/the-odds-on-miers/</link>
	<description>Apologia kai Polemikos</description>
	<pubDate>Fri, 10 Sep 2010 21:07:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Occasional Outbursts &#187; The Odds on Alito</title>
		<link>http://www.outbursts.org/2005/10/19/the-odds-on-miers/#comment-296</link>
		<author>Occasional Outbursts &#187; The Odds on Alito</author>
		<pubDate>Tue, 01 Nov 2005 03:32:59 +0000</pubDate>
		<guid>http://www.outbursts.org/2005/10/19/the-odds-on-miers/#comment-296</guid>
		<description>&lt;p&gt;[...] BACKGROUND: The Odds on Miers   Permalink TrackBack [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] BACKGROUND: The Odds on Miers   Permalink TrackBack [&#8230;]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kelley Ritchey</title>
		<link>http://www.outbursts.org/2005/10/19/the-odds-on-miers/#comment-238</link>
		<author>Kelley Ritchey</author>
		<pubDate>Thu, 27 Oct 2005 08:22:53 +0000</pubDate>
		<guid>http://www.outbursts.org/2005/10/19/the-odds-on-miers/#comment-238</guid>
		<description>&lt;p&gt;I agree with your statement wholeheartedly:
"When real money is on the line, both public and inside information tends to make its way to people with a financial interest."
That's why I extract this information and track it for the 2008 races and the Miers 
nomination on my site-people with real money on the line follow information...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I agree with your statement wholeheartedly:
&#8220;When real money is on the line, both public and inside information tends to make its way to people with a financial interest.&#8221;
That&#8217;s why I extract this information and track it for the 2008 races and the Miers 
nomination on my site-people with real money on the line follow information&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Occasional Outbursts &#187; The Fight Begins</title>
		<link>http://www.outbursts.org/2005/10/19/the-odds-on-miers/#comment-227</link>
		<author>Occasional Outbursts &#187; The Fight Begins</author>
		<pubDate>Wed, 26 Oct 2005 04:48:36 +0000</pubDate>
		<guid>http://www.outbursts.org/2005/10/19/the-odds-on-miers/#comment-227</guid>
		<description>&lt;p&gt;[...] Background: The Odds on Miers [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] Background: The Odds on Miers [&#8230;]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Occasional Outbursts &#187; Withdrawal and Rumors of Withdrawal</title>
		<link>http://www.outbursts.org/2005/10/19/the-odds-on-miers/#comment-182</link>
		<author>Occasional Outbursts &#187; Withdrawal and Rumors of Withdrawal</author>
		<pubDate>Mon, 24 Oct 2005 03:34:05 +0000</pubDate>
		<guid>http://www.outbursts.org/2005/10/19/the-odds-on-miers/#comment-182</guid>
		<description>&lt;p&gt;[...] Well, folks are talking, &#8220;hypothetically&#8221; of course, about how to pull the Miers nomination. As I write, rumors of a withdrawal don&#8217;t seem to be reflected in the market at Newsfutures, which puts her chances at 48%. This is higher than it was earlier last week. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] Well, folks are talking, &#8220;hypothetically&#8221; of course, about how to pull the Miers nomination. As I write, rumors of a withdrawal don&#8217;t seem to be reflected in the market at Newsfutures, which puts her chances at 48%. This is higher than it was earlier last week. [&#8230;]</p>]]></content:encoded>
	</item>
</channel>
</rss>
